| 22/10/2008 | 15:25 | Cryo-Save chairman buys |
| 20/10/2008 | 17:08 | John Wood chairman and chief buy |
| 15/10/2008 | 15:59 | Lookers' Tony Bramall tops up |
| 10/09/2008 | 15:41 | ITV's new finance boss opens account |
| 29/08/2008 | 16:14 | Diageo chief exec offloads shares |
| 04/06/2008 | 16:44 | Northern Foods boss's wife takes another slice |
| 25/04/2008 | 15:59 | Bransgrove buys in after Entertainment Rights slum |
| 03/04/2008 | 16:26 | Sinclair Pharma bosses buy in |
| 01/04/2008 | 15:56 | Bosses cash in after strong Lamprell results |
| 25/03/2008 | 08:18 | OPD extends offer for Imprint |
| 19/03/2008 | 17:21 | Chairman tops up OPD holding |
| 18/03/2008 | 14:44 | OPD sees no weakness yet |
| 07/03/2008 | 14:49 | Imprint no longer recommends Hydrogen offer |
| 05/03/2008 | 11:27 | Imprint lukewarm on Premier offer |
| 13/02/2008 | 17:29 | Imprint suitors increase offers as auction ends |
| 28/02/2008 | 13:58 | Premier given Imprint bid deadline |
| 15/02/2008 | 08:59 | Imprint recommends Hydrogen offer |
| 18/01/2008 | 09:55 | OPD presses on with Imprint bid |
| 01/02/2008 | 12:20 | OPD bid for Imprint losing support |
All data suppied by Digital Look (15 minute delay)
There is an extra risk of losing money when shares are bought in some smaller companies including 'Penny Shares'. There is a big difference between the buying price and the selling price of these shares. If they have to be sold immediately, you may get back much less than you paid for them or you may have difficulty in selling them. Past performance is not a reliable indicator of future results. The price may change quickly and it may go down as well as up. You could lose every penny put into a particular share.
The information contained above has been compiled from documented sources which are believed to be reliable but, due to their very nature, are subject to a degree of historical inaccuracy and have not been independently verified and cannot be guaranteed. The pages on this website are provided for information only. City Equities Limited will not accept responsibility for loss incurred by any person or body acting, or refraining from acting, as a result of information and/or opinions given anywhere on this website. Issued by City Equities Limited, Aldermary House, 10-15 Queen Street, London, EC4N 1TY. Registered in England. Registered No. 2742847. Registered Address: Amwell House, 19 Amwell Street, Hoddeson, Herts. EN11 8TS. City Equities Limited is Authorised and regulated by the Financial Services Authority. Registration No. 155051.